| Ref. Sale Price | ¥6,280,000 | Address | Kanagawa Ashigarashimo-Hakone Sengokuhara 1100ー15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 48.24㎡ ~ 68.49㎡ | Built Year/Month | Jun 1984 |
| Ref. MGMT Fee | ¥ 44,100 | Ref. Repair Funds | ¥ 7,000 |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 8 units | Land Use | Category II Exclusive Low Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.