| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Minami Minamiota 1Chome 21-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Minamioota (2 min) |
| Area Size Range | 61.12㎡ ~ 74.93㎡ | Built Year/Month | Apr 2013 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 38 units | Land Use | Neighborhood Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.