| Ref. Sale Price | ¥55,200,000 | Address | Kanagawa Kawasaki-Kawasaki Miyamotomachi 8-9 |
|---|---|---|---|
| Ref. Rent Price | ¥160,000 | Stations Nearby | |
| Area Size Range | 46.47㎡ ~ 74.13㎡ | Built Year/Month | Jul 2012 |
| Ref. MGMT Fee | ¥ 5,900 | Ref. Repair Funds | ¥ 6,700 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 48 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.