| Ref. Sale Price | ¥- | Address | Fukuoka Kitakyushu-Yahatanishi Tomoda 1Chome 10ー8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chikuhosen (Wakamatsu - Orio) Honjou (10 min) |
| Area Size Range | 62.93㎡ ~ 62.93㎡ | Built Year/Month | Dec 1979 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 32 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.