| Ref. Sale Price | ¥35,850,000 | Address | Kanagawa Yokohama-Isogo Yokodai 2Chome 16ー3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihintohokusen Youkoudai (10 min) |
| Area Size Range | 57.75㎡ ~ 57.75㎡ | Built Year/Month | Jan 2000 |
| Ref. MGMT Fee | ¥ 16,010 | Ref. Repair Funds | ¥ 6,190 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 29 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.