| Ref. Sale Price | ¥89,100,000 | Address | Hyogo Ashiya Yamashiyachiyo 11-6 |
|---|---|---|---|
| Ref. Rent Price | ¥388,000 | Stations Nearby | |
| Area Size Range | 80.04㎡ ~ 90.21㎡ | Built Year/Month | Apr 2017 |
| Ref. MGMT Fee | ¥ 23,090 | Ref. Repair Funds | ¥ 23,540 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Low Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.