| Ref. Sale Price | ¥19,590,000 | Address | Aichi Nagoya-Naka Osu 4Chome 2-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Yabachou (7 min) |
| Area Size Range | 65.08㎡ ~ 75.48㎡ | Built Year/Month | Feb 1981 |
| Ref. MGMT Fee | ¥ 12,000 | Ref. Repair Funds | ¥ 8,000 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 14 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.