| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Kanagawa Daimachi 7-2 |
|---|---|---|---|
| Ref. Rent Price | ¥77,000 | Stations Nearby | Yokosukasen Sakuragichou (13 min) |
| Area Size Range | 26.23㎡ ~ 54.28㎡ | Built Year/Month | Apr 1975 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 72 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.