| Ref. Sale Price | ¥67,250,000 | Address | Tokyo Nakano-Ku Minamidai 2Chome 41ー12 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Marunouchi Honan Nakanoshinbashi (10 min) |
| Area Size Range | 53.2㎡ ~ 53.2㎡ | Built Year/Month | Jun 2016 |
| Ref. MGMT Fee | ¥ 15,960 | Ref. Repair Funds | ¥ 10,640 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 16 units | Land Use | Neighborhood Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.