| Ref. Sale Price | ¥- | Address | Kanagawa Kawasaki-Miyamae Sugao 6Chome 2-23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Miyamaedaira (25 min) |
| Area Size Range | 66.46㎡ ~ 66.46㎡ | Built Year/Month | Dec 1979 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Steel | Floor | 3 Stories |
| Total Unit Num. | 4 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.