| Ref. Sale Price | ¥11,200,000 | Address | Kanagawa Yokohama-Seya Seya 1Chome 3-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 47.37㎡ ~ 50.13㎡ | Built Year/Month | Jun 1980 |
| Ref. MGMT Fee | ¥ 9,000 | Ref. Repair Funds | ¥ 7,000 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 12 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.