| Ref. Sale Price | ¥21,800,000 | Address | Kanagawa Yokohama-Tsurumi Tsurumi 1Chome 4-4 |
|---|---|---|---|
| Ref. Rent Price | ¥86,000 | Stations Nearby | |
| Area Size Range | 48.95㎡ ~ 48.95㎡ | Built Year/Month | Jun 1980 |
| Ref. MGMT Fee | ¥ 3,000 | Ref. Repair Funds | ¥ 19,000 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 9 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.