| Ref. Sale Price | ¥93,610,000 | Address | Tokyo Bunkyo Koishikawa 3Chome 35-10 |
|---|---|---|---|
| Ref. Rent Price | ¥300,000 | Stations Nearby | All Ei Mitasen Kasuga (8 min) |
| Area Size Range | 64.86㎡ ~ 74.67㎡ | Built Year/Month | Sep 2014 |
| Ref. MGMT Fee | ¥ 15,424 | Ref. Repair Funds | ¥ 13,780 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 20 units | Land Use | Semi-industrial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.