| Ref. Sale Price | ¥43,180,000 | Address | Tokyo Katsushika Higashikanamachi 4Chome 40-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keisei-Kanamachisen Keiseikanamachi (13 min) |
| Area Size Range | 57.59㎡ ~ 70.55㎡ | Built Year/Month | Aug 2014 |
| Ref. MGMT Fee | ¥ 15,190 | Ref. Repair Funds | ¥ 20,280 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 33 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.