| Ref. Sale Price | ¥22,800,000 | Address | Fukuoka Kasuya-Shingu Yusu 2Chome 8ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kagoshimasen (Shimonoseki/Mojiko - Hakata) Fukkoudaimae (11 min) |
| Area Size Range | 71.41㎡ ~ 83㎡ | Built Year/Month | Feb 1997 |
| Ref. MGMT Fee | ¥ 7,400 | Ref. Repair Funds | ¥ 9,800 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 23 units | Land Use | Semi-industrial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.