| Ref. Sale Price | ¥10,200,000 | Address | Hyogo Kobe-Nishi Ikawadanichiyo Befu 88-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sanyosen (Kobe - Himeji) Sanyouakashi (3 min) |
| Area Size Range | 56.57㎡ ~ 65.25㎡ | Built Year/Month | Dec 1998 |
| Ref. MGMT Fee | ¥ 5,300 | Ref. Repair Funds | ¥ 10,810 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 98 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.