| Ref. Sale Price | ¥- | Address | Kanagawa Odawara Sakaemachi 2Chome 9-43 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Tokyo - Atami) Odawara (5 min) |
| Area Size Range | 50.45㎡ ~ 50.45㎡ | Built Year/Month | Aug 1982 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 8 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.