| Ref. Sale Price | ¥43,160,000 | Address | Kanagawa Yokohama-Tsurumi Bamba 2Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kikuna |
| Area Size Range | 70.53㎡ ~ 84.2㎡ | Built Year/Month | Feb 2015 |
| Ref. MGMT Fee | ¥ 11,000 | Ref. Repair Funds | ¥ 15,030 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 114 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.