| Ref. Sale Price | ¥36,380,000 | Address | Aichi Nagoya-Higashi Izumi 1Chome 3-40 |
|---|---|---|---|
| Ref. Rent Price | ¥168,000 | Stations Nearby | Meijo Hisayaoodoori (7 min) |
| Area Size Range | 45.88㎡ ~ 63㎡ | Built Year/Month | Feb 2016 |
| Ref. MGMT Fee | ¥ 7,280 | Ref. Repair Funds | ¥ 5,018 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 42 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.