| Ref. Sale Price | ¥- | Address | Kyoto Kyoto-Shimogyo Niwatoribokochiyo 480 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 20.85㎡ ~ 20.85㎡ | Built Year/Month | Feb 2007 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Steel | Floor | 13 Stories |
| Total Unit Num. | 117 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.