| Ref. Sale Price | ¥96,800,000 | Address | Tokyo Nakano-Ku Nakano 2Chome 16-10 |
|---|---|---|---|
| Ref. Rent Price | ¥237,000 | Stations Nearby | Chuosen (Express) Nakano (6 min) |
| Area Size Range | 64.68㎡ ~ 73.87㎡ | Built Year/Month | Aug 2013 |
| Ref. MGMT Fee | ¥ 18,468 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 14 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.