| Ref. Sale Price | ¥- | Address | Kanagawa Kamakura Tokiwa 133-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Shonan Monore Shounanfukasawa (4 min) |
| Area Size Range | 29.41㎡ ~ 98.4㎡ | Built Year/Month | Jun 1983 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 4 Stories |
| Total Unit Num. | 4 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.