| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Hodogaya Tsukimidai 34ー13 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Shonanshinjukusen Hodogaya (4 min) |
| Area Size Range | 45.4㎡ ~ 45.4㎡ | Built Year/Month | Nov 1982 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 5 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.