| Ref. Sale Price | ¥23,900,000 | Address | Chiba Chiba-Chuo Nobuto 5Chome 8-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 70.33㎡ ~ 87.49㎡ | Built Year/Month | Mar 1998 |
| Ref. MGMT Fee | ¥ 16,200 | Ref. Repair Funds | ¥ 19,670 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 15 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.