| Ref. Sale Price | ¥14,800,000 | Address | Aichi Kiyosu Nishibiwajimachiyo Yoshino 2Chome 23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 63.73㎡ ~ 67.14㎡ | Built Year/Month | Feb 1998 |
| Ref. MGMT Fee | ¥ 6,032 | Ref. Repair Funds | ¥ 10,256 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 34 units | Land Use | Semi-industrial Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.