| Ref. Sale Price | ¥26,640,000 | Address | Aichi Nisshin Akaikeminami 2Chome 1202 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyatasen Akaike (11 min) |
| Area Size Range | 73.91㎡ ~ 84.64㎡ | Built Year/Month | Feb 2003 |
| Ref. MGMT Fee | ¥ 13,200 | Ref. Repair Funds | ¥ 9,600 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 40 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.