| Ref. Sale Price | ¥338,000,000 | Address | Kyoto Kyoto-Sakyo Shimogamo Izumigawachiyo 53ー2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Core Power Demachiyanagi (10 min) |
| Area Size Range | 159.79㎡ ~ 277.66㎡ | Built Year/Month | Feb 1990 |
| Ref. MGMT Fee | ¥ 84,985 | Ref. Repair Funds | ¥ 29,185 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 3 units | Land Use | Category I Exclusive Low Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.