| Ref. Sale Price | ¥- | Address | Tokyo Minato Takanawa 3Chome 12-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Ei Both Asakusasen Takanawadai (2 min) |
| Area Size Range | 14.25㎡ ~ 33.34㎡ | Built Year/Month | Dec 1966 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 21 units | Land Use | Category II Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.