| Ref. Sale Price | ¥42,400,000 | Address | Aichi Nagoya-Mizuho Nakayamachiyo 1Chome 9ー2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sakuradorisen Sakurayama (7 min) |
| Area Size Range | 81.81㎡ ~ 86.31㎡ | Built Year/Month | May 2011 |
| Ref. MGMT Fee | ¥ 12,800 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.