| Ref. Sale Price | ¥- | Address | Hokkaido Tomakomai Yashirochiyo 3Chome 3-12 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chitosesen Tomakomai (23 min) |
| Area Size Range | 46.32㎡ ~ 54.1㎡ | Built Year/Month | Jan 1976 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 8 units | Land Use | Category I Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.