| Ref. Sale Price | ¥7,400,000 | Address | Hokkaido Sapporo-Toyohira Misono 9jiyo 4Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohou Subway Misono (6 min) |
| Area Size Range | 47.73㎡ ~ 56.15㎡ | Built Year/Month | May 1982 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ 14,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 16 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.