| Ref. Sale Price | ¥14,900,000 | Address | Kanagawa Yokohama-Minami Mutsukawa 3Chome 18ー3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Gumyouji (26 min) |
| Area Size Range | 91.04㎡ ~ 91.04㎡ | Built Year/Month | Apr 1988 |
| Ref. MGMT Fee | ¥ 12,200 | Ref. Repair Funds | ¥ 11,080 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.