| Ref. Sale Price | ¥- | Address | Kanagawa Kawasaki-Saiwai Furuichiba 1Chome 57ー4 |
|---|---|---|---|
| Ref. Rent Price | ¥88,000 | Stations Nearby | Nambusen Kashimada (10 min) |
| Area Size Range | 38.73㎡ ~ 41.31㎡ | Built Year/Month | Feb 1993 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Steel | Floor | 3 Stories |
| Total Unit Num. | 12 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.