| Ref. Sale Price | ¥50,390,000 | Address | Miyagi Sendai-Taihaku Asutonagamachi 4Chome 2 |
|---|---|---|---|
| Ref. Rent Price | ¥160,000 | Stations Nearby | Tohokusen (Kuroiso - Rifu/Morioka) Nagamachi (7 min) |
| Area Size Range | 70.41㎡ ~ 101.23㎡ | Built Year/Month | Jan 2017 |
| Ref. MGMT Fee | ¥ 8,550 | Ref. Repair Funds | ¥ 9,980 |
| Bldg. Structure | RC | Floor | 24 Stories |
| Total Unit Num. | 414 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.