| Ref. Sale Price | ¥40,900,000 | Address | Tokyo Meguro Himonya 4Chome 16-7 |
|---|---|---|---|
| Ref. Rent Price | ¥92,000 | Stations Nearby | Toyokosen Toritsudaigaku (9 min) |
| Area Size Range | 23.12㎡ ~ 47.79㎡ | Built Year/Month | Mar 1972 |
| Ref. MGMT Fee | ¥ 12,630 | Ref. Repair Funds | ¥ 6,611 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 34 units | Land Use | Category I Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.