| Ref. Sale Price | ¥- | Address | Tokyo Shinjuku Nakaochiai 2Chome 23-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Shinjukusen Shimoochiai (10 min) |
| Area Size Range | 29.61㎡ ~ 29.61㎡ | Built Year/Month | Nov 1972 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.