| Ref. Sale Price | ¥39,680,000 | Address | Hokkaido Sapporo-Chuo Minami4jiyohigashi 2Chome 3-1 |
|---|---|---|---|
| Ref. Rent Price | ¥129,000 | Stations Nearby | Tozaisen Subway Basusentāmae (9 min) |
| Area Size Range | 56.38㎡ ~ 75.5㎡ | Built Year/Month | Feb 2017 |
| Ref. MGMT Fee | ¥ 11,252 | Ref. Repair Funds | ¥ 9,410 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 38 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.