| Ref. Sale Price | ¥11,490,000 | Address | Mie Suzuka Sanjiyo 1Chome 20-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Suzukasen Hiratachou (9 min) |
| Area Size Range | 60.99㎡ ~ 68.83㎡ | Built Year/Month | Oct 1986 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 5,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 24 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.