| Ref. Sale Price | ¥33,900,000 | Address | Yamaguchi Yamaguchi Yosikisimohigasityoume 2Chome 3 |
|---|---|---|---|
| Ref. Rent Price | ¥140,000 | Stations Nearby | |
| Area Size Range | 99.17㎡ ~ 102.44㎡ | Built Year/Month | Apr 2013 |
| Ref. MGMT Fee | ¥ 4,220 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 60 units | Land Use | Semi-industrial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.