| Ref. Sale Price | ¥19,100,000 | Address | Kanagawa Yokohama-Kanagawa Koyasudori 1Chome 5-1 |
|---|---|---|---|
| Ref. Rent Price | ¥73,000 | Stations Nearby | Keihin-Kyukosen Koyasu (1 min) |
| Area Size Range | 19.59㎡ ~ 22.38㎡ | Built Year/Month | Mar 2007 |
| Ref. MGMT Fee | ¥ 6,400 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 28 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.