| Ref. Sale Price | ¥16,600,000 | Address | Toyama Toyama Oizumihommachi 2Chome 4ー33 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Fujikoshisen Ooizumi (5 min) |
| Area Size Range | 66.7㎡ ~ 93.42㎡ | Built Year/Month | Nov 2001 |
| Ref. MGMT Fee | ¥ 10,400 | Ref. Repair Funds | ¥ 13,400 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 64 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.