| Ref. Sale Price | ¥89,800,000 | Address | Kanagawa Kawasaki-Nakahara Kizuki 3Chome 35ー8 |
|---|---|---|---|
| Ref. Rent Price | ¥209,000 | Stations Nearby | Toyokosen Motosumiyoshi (6 min) |
| Area Size Range | 70.18㎡ ~ 75.3㎡ | Built Year/Month | Oct 2011 |
| Ref. MGMT Fee | ¥ 15,110 | Ref. Repair Funds | ¥ 21,700 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 42 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.