| Ref. Sale Price | ¥68,350,000 | Address | Kanagawa Yokohama-Kanagawa Shirahatakamichiyo 10ー14 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Hakuraku (6 min) |
| Area Size Range | 70.71㎡ ~ 70.71㎡ | Built Year/Month | Jun 2015 |
| Ref. MGMT Fee | ¥ 17,600 | Ref. Repair Funds | ¥ 19,700 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 33 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.