| Ref. Sale Price | ¥76,400,000 | Address | Nagano Kitasaku-Karuizawa Ooazakaruizawasinkaruizawa2 1060-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | 北陸新幹線 軽井沢 (20 min) |
| Area Size Range | 62.08㎡ ~ 96.97㎡ | Built Year/Month | May 2008 |
| Ref. MGMT Fee | ¥ 30,980 | Ref. Repair Funds | ¥ 21,780 |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 31 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.