| Ref. Sale Price | ¥130,400,000 | Address | Tokyo Meguro Nakane 2Chome 15ー12 |
|---|---|---|---|
| Ref. Rent Price | ¥337,000 | Stations Nearby | Toyokosen Toritsudaigaku (5 min) |
| Area Size Range | 54.19㎡ ~ 77.02㎡ | Built Year/Month | Jun 2018 |
| Ref. MGMT Fee | ¥ 20,700 | Ref. Repair Funds | ¥ 12,590 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 31 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.