| Ref. Sale Price | ¥3,980,000 | Address | Gifu Ogaki Tsukizutechiyo 4Chome 41ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥74,000 | Stations Nearby | Pension Citizen Road Minotakada (35 min) |
| Area Size Range | 70.89㎡ ~ 70.89㎡ | Built Year/Month | Jul 1976 |
| Ref. MGMT Fee | ¥ 2,000 | Ref. Repair Funds | ¥ 4,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.