| Ref. Sale Price | ¥7,650,000 | Address | Fukuoka Kitakyushu-Yahatahigashi Nishihommachi 3Chome 2ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kagoshimasen (Shimonoseki/Mojiko - Hakata) Yawatashi (3 min) |
| Area Size Range | 63.75㎡ ~ 72.8㎡ | Built Year/Month | Jan 1984 |
| Ref. MGMT Fee | ¥ 6,400 | Ref. Repair Funds | ¥ 6,700 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 37 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.