| Ref. Sale Price | ¥19,500,000 | Address | Tokyo Toshima Minaminagasaki 1Chome 17ー11 |
|---|---|---|---|
| Ref. Rent Price | ¥83,000 | Stations Nearby | Seibu-Kebukurosen Shiinamachi (3 min) |
| Area Size Range | 21.3㎡ ~ 27.15㎡ | Built Year/Month | Aug 2010 |
| Ref. MGMT Fee | ¥ 7,030 | Ref. Repair Funds | ¥ 9,890 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.