| Ref. Sale Price | ¥32,980,000 | Address | Aichi Nagoya-Minami Yutaka 3Chome 21-11 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Toyodahonmachi (7 min) |
| Area Size Range | 72.94㎡ ~ 84.37㎡ | Built Year/Month | Jan 2012 |
| Ref. MGMT Fee | ¥ 12,575 | Ref. Repair Funds | ¥ 10,300 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 27 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.