| Ref. Sale Price | ¥25,650,000 | Address | Okinawa Naha Shikina 1Chome 1ー12 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yui Rail Asato (20 min) |
| Area Size Range | 72.56㎡ ~ 72.71㎡ | Built Year/Month | Oct 1991 |
| Ref. MGMT Fee | ¥ 10,440 | Ref. Repair Funds | ¥ 10,530 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 52 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.